dc.contributor.author | Kosem, Iztok |
dc.contributor.author | Bálint Čeh, Júlia |
dc.contributor.author | Ponikvar, Primož |
dc.contributor.author | Zaranšek, Petra |
dc.contributor.author | Kamenšek, Urška |
dc.contributor.author | Koša, Peter |
dc.contributor.author | Gróf, Annamária |
dc.contributor.author | Böröcz, Nándor |
dc.contributor.author | Harmat Császár, Jolanda |
dc.contributor.author | Szíjártó, Imre |
dc.contributor.author | Šantak, Borut |
dc.contributor.author | Gantar, Polona |
dc.contributor.author | Krek, Simon |
dc.contributor.author | Roblek, Rebeka |
dc.contributor.author | Zgaga, Karolina |
dc.contributor.author | Logar, Urban |
dc.contributor.author | Pori, Eva |
dc.contributor.author | Arhar Holdt, Špela |
dc.contributor.author | Gorjanc, Vojko |
dc.date.accessioned | 2021-10-19T13:18:35Z |
dc.date.available | 2021-10-19T13:18:35Z |
dc.date.issued | 2021-10-20 |
dc.identifier.uri | http://hdl.handle.net/11356/1453 |
dc.description | The Comprehensive Slovenian-Hungarian dictionary is a general bilingual dictionary that is being compiled at the Centre for Language Resources and Technologies of the University of Ljubljana (CJVT UL). Version 1.0 contains 10,946 headwords, 33,298 translations, 15,265 collocations and other word combinations, and 2,416 examples. The file also contains links between synonymous entries or entry senses, and links between single-word headwords and compounds/phrases. The Comprehensive Slovenian-Hungarian dictionary is a growing dictionary, which means that new headwords will be added in regular intervals. The Comprehensive Slovenian-Hungarian dictionary is based on a concept (Kosem et al. 2018) that was prepared in the targeted research project KOMASS (the Concept of Hungarian-Slovenian dictionary: from a language resource to its user), funded by the Slovenian Research Agency and the Ministry of Education, Science and Sport of the Republic of Slovenia. The dictionary concept follows the state-of-the-art international lexicographic practice, e.g. bilingual dictionaries compiled at established international publishers and institutes. |
dc.language.iso | slv |
dc.language.iso | hun |
dc.publisher | Centre for Language Resources and Technologies, University of Ljubljana |
dc.relation.isreferencedby | https://www.cjvt.si/komass/wp-content/uploads/sites/17/2020/08/Osnutek-koncepta-VSMS-v1-1.pdf |
dc.relation.isreplacedby | http://hdl.handle.net/11356/1946 |
dc.rights | Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
dc.rights.label | PUB |
dc.source.uri | https://viri.cjvt.si/slovensko-madzarski |
dc.subject | lexicography |
dc.subject | bilingual dictionary |
dc.subject | lexical database |
dc.subject | born-digital |
dc.subject | electronic lexicography |
dc.title | Comprehensive Slovenian-Hungarian Dictionary 1.0 |
dc.type | lexicalConceptualResource |
metashare.ResourceInfo#ContentInfo.detailedType | machineReadableDictionary |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | CLARIN.SI data & tools |
contact.person | Iztok Kosem iztok.kosem@cjvt.si Faculty of Arts, University of Ljubljana |
sponsor | University of Ljubljana I0-0022 Network of Research Infrastructure Centres (MRIC) nationalFunds |
sponsor | ARRS (Slovenian Research Agency) P6-0411 Language Resources and Technologies for Slovene nationalFunds |
sponsor | University of Ljubljana P6-0215 Slovene Language - Basic, Contrastive, and Applied Studies nationalFunds |
size.info | 10946 entries |
size.info | 15265 collocations |
size.info | 2416 sentences |
size.info | 33298 translationUntis |
files.count | 1 |
files.size | 1437216 |
Datoteke v tem vnosu
To je vnos
Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)
Publicly Available
z licenco:Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)




- Ime
- slohun-v1.zip
- Velikost
- 1.37 MB
- Format
- application/zip
- Opis
- Dictionary database and schema
- MD5
- 9608648144e010763576783fb6e5d84e