dc.contributor.author | Romić, Daniel |
dc.date.accessioned | 2024-11-11T10:11:58Z |
dc.date.available | 2024-11-11T10:11:58Z |
dc.date.issued | 2024-11-10 |
dc.identifier.uri | http://hdl.handle.net/11356/1979 |
dc.description | The corpus documents the spoken language skills of second-generation Bosnian/Croatian/Serbian (BCS) speakers in Germany. It includes 15 covertly recorded interviews conducted between 2010 and 2013. The goal was to capture language use in as close to a 'natural' setting as possible, focusing on authentic communication within the 'BCS'-speaking community in Germany. All test subjects have the following characteristics: 1. Born in Germany or immigrated to Germany before the age of three; 2. Both parents monolingual 'BCS'-speakers at the time of immigration; 3. No stay in Bosnia, Croatia or Serbia of longer than three months in the last five years.; 4. (almost) simultaneous acquisition of 'BCS' and German; 5. Formal instruction in German; 6. 'BCS' (Standard Štokavian) speaker. Description of the interview setting: 1. The search for respondents was designed to be individual rather than public - avoiding self- selection. 2. The choice of place and time was left to the interviewees in order to place them in an informal and familiar environment, simulating a natural situation. 3. The subjects were only informed about the actual purpose of the interview after the recording – thereby avoiding a focus on language. 4. The topics oscillated between binary yes/no answers and small talk sequences. The questions were supplemented by the presentation of four photos. 5. When meeting the subject, the interviewer immediately switched to 'BCS' and care was taken not to use code-switching stimuli throughout the interview. |
dc.language.iso | bos |
dc.language.iso | hrv |
dc.language.iso | srp |
dc.publisher | University of Regensburg; University of Zurich |
dc.relation.isreferencedby | https://epub.uni-regensburg.de/74673/ |
dc.rights | Creative Commons - Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ |
dc.rights.label | PUB |
dc.source.uri | https://zislavlingstaticweb02.uzh.ch/bksd |
dc.subject | heritage language |
dc.subject | Germany |
dc.subject | second generation speakers |
dc.subject | interviews |
dc.subject | free conversation |
dc.title | Heritage Bosnian, Croatian, and Serbian spoken by Second Generation Speakers in Germany He-BCS-Ge |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | CLARIN.SI data & tools |
contact.person | Daniel Romić daniel.romic@ku.de Katholische Universität Eichstätt-Ingolstadt |
size.info | 15 texts |
files.count | 1 |
files.size | 111716 |
Datoteke v tem vnosu
To je vnos
Creative Commons - Attribution-NonCommercial 4.0 International (CC BY-NC 4.0)
Publicly Available
z licenco:Creative Commons - Attribution-NonCommercial 4.0 International (CC BY-NC 4.0)




- Ime
- He-BCS-Ge.zip
- Velikost
- 109.1 KB
- Format
- application/zip
- Opis
- 15 txt files (transcripts); metadata; readme
- MD5
- c946d3ea88debe4e783f1f51034db871
- He-BCS-Ge
- T_05.txt16 kB
- T_04.txt9 kB
- T_03.txt19 kB
- T_02.txt14 kB
- T_15.txt28 kB
- T_01.txt18 kB
- T_14.txt25 kB
- T_13.txt13 kB
- T_12.txt16 kB
- T_11.txt11 kB
- T_09.txt16 kB
- T_10.txt11 kB
- T_08.txt17 kB
- 00README.txt3 kB
- T_07.txt13 kB
- metadata.txt881 B
- T_06.txt26 kB